Modular Nitrogen Generator

Nitrogen gas
Modular Nitrogen Generator
The modular nitrogen generator adopts PSA (Pressure Swing Adsorption) technology, using compressed air as the raw material. It operates at ambient temperature with low maintenance requirements and supports fully automatic operation without manual intervention. The system provides nitrogen with adjustable purity from 95% to 99.999% and a production capacity ranging from 2 Nm³/h to 120 Nm³/h, offering flexible modular configuration.
This system is especially suitable for industries with high requirements for nitrogen cleanliness and relatively low consumption, such as food, pharmaceuticals, and electronics. The factory is CE certified, and the equipment features a non-pressure vessel design, enabling easy installation and stable operation. It offers a true plug-and-play solution—supplying nitrogen on demand, with simple operation, and ensuring safe and reliable use.
Product Description
Why Us
Non-Pressure Vessel Design: Eliminates complex approval procedures, making installation and operation more convenient.
Experienced R&D and Manufacturing Team: Over 10 years of industry experience ensures stable performance and reliable quality.
- Highly Automated Control System: One-button start and stop, easy to operate, no manual supervision required.
Technical Specifications
- Flow rate: 2~ 120 Nm³/hr
- Nitrogen purity: 95% ~ 99.999%
- Outlet pressure: 0.1Mpa ~1.0Mpa
- Dew Point: ≤ (-)45℃
Model | Flow rate(Nm3/hr) | Nitrogen purity(%) | Compressed air requirements | Inlet pipe | Outlet pipe | Dimension | Net weight |
KRNAB-1 | 11.4 | 95 | Meet ISO 8573-1:2010 standard 2:4:1 | G1/2 | G1/2 | 700*700*2000 | 210 |
8.1 | 99 | ||||||
6.8 | 99.5 | ||||||
5.4 | 99.9 | ||||||
4.5 | 99.95 | ||||||
3.5 | 99.99 | ||||||
2.8 | 99.995 | ||||||
2 | 99.999 | ||||||
KRNAB-2 | 22.8 | 95 | Meet ISO 8573-1:2010 standard 2:4:1 | G1/2 | G1/2 | 900*700*2000 | 280 |
16.2 | 99 | ||||||
13.5 | 99.5 | ||||||
10.8 | 99.9 | ||||||
8.9 | 99.95 | ||||||
6.9 | 99.99 | ||||||
5.7 | 99.995 | ||||||
4.3 | 99.999 | ||||||
KRNAB-3 | 34.2 | 95 | Meet ISO 8573-1:2010 standard 2:4:1 | G1/2 | G1/2 | 1100*700*2000 | 350 |
24.3 | 99 | ||||||
20.3 | 99.5 | ||||||
16.2 | 99.9 | ||||||
13.4 | 99.95 | ||||||
10.5 | 99.99 | ||||||
8.8 | 99.995 | ||||||
7.1 | 99.999 | ||||||
KRNAB-4 | 45.6 | 95 | Meet ISO 8573-1:2010 standard 2:4:1 | G3/4 | G1/2 | 1300*700*2000 | 450 |
32.4 | 99 | ||||||
27 | 99.5 | ||||||
21.6 | 99.9 | ||||||
17.7 | 99.95 | ||||||
13.8 | 99.99 | ||||||
11.7 | 99.995 | ||||||
9.6 | 99.999 | ||||||
KRNAB-5 | 57 | 95 | Meet ISO 8573-1:2010 standard 2:4:1 | G3/4 | G1/2 | 1450*700*2000 | 500 |
40.5 | 99 | ||||||
32.4 | 99.5 | ||||||
26.6 | 99.9 | ||||||
20.8 | 99.95 | ||||||
17.2 | 99.99 | ||||||
14.6 | 99.995 | ||||||
12 | 99.999 | ||||||
KRNAB-6 | 68.4 | 95 | Meet ISO 8573-1:2010 standard 2:4:1 | G3/4 | G1/2 | 1650*700*2000 | 600 |
48.6 | 99 | ||||||
40.5 | 99.5 | ||||||
32.4 | 99.9 | ||||||
26.6 | 99.95 | ||||||
20.8 | 99.99 | ||||||
17.6 | 99.995 | ||||||
14.4 | 99.999 | ||||||
KRNAB-7 | 79.8 | 95 | Meet ISO 8573-1:2010 standard 2:4:1 | G3/4 | G1/2 | 1750*700*2000 | 700 |
56.7 | 99 | ||||||
47.3 | 99.5 | ||||||
37.8 | 99.9 | ||||||
31.1 | 99.95 | ||||||
24.3 | 99.99 | ||||||
20.6 | 99.995 | ||||||
16.8 | 99.999 | ||||||
KRNAB-8 | 91.3 | 95 | Meet ISO 8573-1:2010 standard 2:4:1 | G1 | G1/2 | 2000*700*2000 | 780 |
64.8 | 99 | ||||||
54 | 99.5 | ||||||
43.2 | 99.9 | ||||||
35.6 | 99.95 | ||||||
27.9 | 99.99 | ||||||
23.6 | 99.995 | ||||||
19.2 | 99.999 | ||||||
KRNAB-9 | 102.7 | 95 | Meet ISO 8573-1:2010 standard 2:4:1 | G1 | G1/2 | 2150*700*2000 | 900 |
72.9 | 99 | ||||||
60.8 | 99.5 | ||||||
48.6 | 99.9 | ||||||
39.7 | 99.95 | ||||||
30.7 | 99.99 | ||||||
26.2 | 99.995 | ||||||
21.6 | 99.999 | ||||||
KRNAB-10 | 114.1 | 95 | Meet ISO 8573-1:2010 standard 2:4:1 | G1 | G1/2 | 2250*700*2000 | 1000 |
81 | 99 | ||||||
67.5 | 99.5 | ||||||
54 | 99.9 | ||||||
44.3 | 99.95 | ||||||
34.5 | 99.99 | ||||||
29.3 | 99.995 | ||||||
23 | 99.999 |


Our Factory
Changyuan city, Henan Province
200 meters south of the intersection of Nanpuguiling Avenue and Weisi Road
+86 136 1621 5571
Mon - Fri: 8:30am - 5:30pm
Send a Mail
nitrogensite@gmail.com
sales@keronggas.com
